<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven J. Crowley, P.E. &#187; Patents</title>
	<atom:link href="http://stevencrowley.com/category/patents/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevencrowley.com</link>
	<description>Consulting Engineer</description>
	<lastBuildDate>Sun, 04 Jul 2010 05:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Improving Government Efficiency with Technology</title>
		<link>http://stevencrowley.com/2010/06/08/improving-government-efficiency-with-technology/</link>
		<comments>http://stevencrowley.com/2010/06/08/improving-government-efficiency-with-technology/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:00:31 +0000</pubDate>
		<dc:creator>Steven J. Crowley</dc:creator>
				<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://stevencrowley.com/?p=850</guid>
		<description><![CDATA[. The Washington Post reports on a speech by White House Budget Director Peter Orszag: &#8220;The U.S. Patent Office receives 80 percent of its applications electronically. But then patent office bureaucrats have to print them out and scan them by hand into an outdated case management system.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; font-size:1px">.</p>
<p>The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/08/AR2010060802487.html">Washington Post</a> reports on a speech by White House Budget Director Peter Orszag:</p>
<blockquote><p>&#8220;The U.S. Patent Office receives 80 percent of its  applications electronically. But then patent office bureaucrats have to  print them out and scan them by hand into an outdated case management  system.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stevencrowley.com/2010/06/08/improving-government-efficiency-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile patent lawsuits in perspective</title>
		<link>http://stevencrowley.com/2010/03/05/mobile-patent-lawsuits-in-perspective/</link>
		<comments>http://stevencrowley.com/2010/03/05/mobile-patent-lawsuits-in-perspective/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:05:43 +0000</pubDate>
		<dc:creator>Steven J. Crowley</dc:creator>
				<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://stevencrowley.com/?p=742</guid>
		<description><![CDATA[Larry Downes explores several drivers of mobile patent lawsuits, and suggests a mobile-device patent pool as one solution. Moreover, he says, mobile device winners will be those companies focusing on compelling consumer offerings, instead of patent disputes.]]></description>
			<content:encoded><![CDATA[<p>Larry Downes <a href="http://techliberation.com/2010/03/05/apple-v-htc-the-plot-sickens/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+techliberation+%28Technology+Liberation+Front%29&amp;utm_content=Google+Reader">explores</a> several drivers of mobile patent lawsuits, and suggests a mobile-device patent pool as one solution. Moreover, he says, mobile device winners will be those companies focusing on compelling consumer offerings, instead of patent disputes.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevencrowley.com/2010/03/05/mobile-patent-lawsuits-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress toward an LTE/SAE patent pool</title>
		<link>http://stevencrowley.com/2010/02/03/progress-toward-an-ltesae-patent-pool/</link>
		<comments>http://stevencrowley.com/2010/02/03/progress-toward-an-ltesae-patent-pool/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:19:08 +0000</pubDate>
		<dc:creator>Steven J. Crowley</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://stevencrowley.com/?p=597</guid>
		<description><![CDATA[Sisvel announces it is working with 20 companies to try to form a patent pool for 3GPP Long Term Evolution (LTE) and System Architecture Evolution (SAE). It invites other companies to participate. Urgent Communications has a take on this from a public safety perspective, and notes MPEG LA and Via Licensing are also trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Sisvel <a href="http://www.prnewswire.com/news-releases/sisvel-advances-in-facilitating-the-ltesae-patent-pool-and-renews-its-call-for-essential-lte-patents-83240777.html">announces</a> it is working with 20 companies to try to form a patent pool for 3GPP Long Term Evolution (LTE) and System Architecture Evolution (SAE). It invites other companies to participate. Urgent Communications has a <a href="http://urgentcomm.com/news/lte-patent-pools-20100203/">take</a> on this from a public safety perspective, and notes MPEG LA and Via Licensing are also trying to form patent pools. VIA Licensing may soon announce the status of its progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevencrowley.com/2010/02/03/progress-toward-an-ltesae-patent-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google patent application: Estimating wireless device location using measured data rates</title>
		<link>http://stevencrowley.com/2010/02/01/google-patent-application-estimating-wireless-device-location-using-measured-data-rates/</link>
		<comments>http://stevencrowley.com/2010/02/01/google-patent-application-estimating-wireless-device-location-using-measured-data-rates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:26:05 +0000</pubDate>
		<dc:creator>Steven J. Crowley</dc:creator>
				<category><![CDATA[Location]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://stevencrowley.com/?p=560</guid>
		<description><![CDATA[Location-based services are reaching beyond navigation and E911. Social networking, advertising, and other emerging applications are driving research and development into better technologies in support of these services, starting with the location estimation process itself. Today, there are several ways to determine the location of a wireless device in a network. As a rough estimate, [...]]]></description>
			<content:encoded><![CDATA[<p>Location-based services are reaching beyond navigation and E911. Social networking, advertising, and other emerging applications are driving research and development into better technologies in support of these services, starting with the location estimation process itself. </p>
<p>Today, there are several ways to determine the location of a wireless device in a network. As a rough estimate, the device knows the identification of the base station or access point with which it is associated. That’s a start, but a base station can cover a wide area. To refine that, devices can use GPS. Networks of cellular base stations can measure differences in the timing or signal strength of an uplink signal, and use the results to estimate location. MAC addresses of Wi-Fi access points can be sniffed and mapped by roving monitors. Sometimes, two or more of these techniques are used in concert.<br />
<span id="more-560"></span><br />
Google adds another technique to the list as described in a January 28 <a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PG01&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.html&#038;r=1&#038;f=G&#038;l=50&#038;s1=%2220100020776%22.PGNR.&#038;OS=DN/20100020776&#038;RS=DN/20100020776">patent application</a>: mapping packet data rates to distances. Generally, the closer a wireless device is to a base station or access point, the higher the data rate due to the better quality signal. For a particular system and environment, one can create a table mapping different data rates to corresponding distances. The mapped results can then be used to estimate the location of devices relative to each other in the network. If the locations of some devices in the network are known absolutely (maybe a few have GPS), the locations of other devices can be determined absolutely. </p>
<p>As with the other techniques above, the results produced are not exact. The measured data rates can vary not only as a function of distance but also due to other factors including varying propagation conditions, varying transmit power, and interference. Part of the patent covers a method for estimating and assigning an accuracy and confidence level to the results. </p>
]]></content:encoded>
			<wfw:commentRss>http://stevencrowley.com/2010/02/01/google-patent-application-estimating-wireless-device-location-using-measured-data-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
