<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven J. Crowley, P.E. &#187; Visible Light Communication</title>
	<atom:link href="http://stevencrowley.com/category/visible-light-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevencrowley.com</link>
	<description>Consulting Engineer</description>
	<lastBuildDate>Sun, 04 Jul 2010 05:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Siemens announces wireless data transfer at 500 Mbps using visible light</title>
		<link>http://stevencrowley.com/2010/01/26/siemens-announces-wireless-data-transfer-at-500-mbps-using-visible-light/</link>
		<comments>http://stevencrowley.com/2010/01/26/siemens-announces-wireless-data-transfer-at-500-mbps-using-visible-light/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:12:57 +0000</pubDate>
		<dc:creator>Steven J. Crowley</dc:creator>
				<category><![CDATA[Visible Light Communication]]></category>

		<guid isPermaLink="false">http://stevencrowley.com/?p=470</guid>
		<description><![CDATA[Siemens issued a press release announcing the wireless transmission of data at 500 Mbps at a range of 5 meters using a white LED, breaking the previous record of 200 Mbps. The variation of light intensity used to modulate the data is imperceptible to the human eye. Siemens sees practical applications where such a system [...]]]></description>
			<content:encoded><![CDATA[<p>Siemens issued a <a href="http://w1.siemens.com/innovation/en/news_events/ct_pressreleases/e_research_news/2010/e_22_resnews_1002_1.htm">press release</a> announcing the wireless transmission of data at 500 Mbps at a range of 5 meters using a white LED, breaking the previous record of 200 Mbps. The variation of light intensity used to modulate the data is imperceptible to the human eye. Siemens sees practical applications where such a system could be used to transmit data via ceiling lights when WLAN radio frequencies are congested. </p>
]]></content:encoded>
			<wfw:commentRss>http://stevencrowley.com/2010/01/26/siemens-announces-wireless-data-transfer-at-500-mbps-using-visible-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
